Club Officers 2023 | |
President | David Atfield |
Vice President | Barbara Swaby |
Past President | Wendy Greig |
Club Secretary | Andrew Phillips |
Club Treasurer | Richard Jones |
Bar Steward | Derek Swaby |
Bar Sub Committee | Barbara Swaby |
Kevin Jones | |
Wendy Greig | |
Peter Chapman | |
Press Officer | Kevin Smith |
Safeguarding Officer | Jane Walters |
Accounts Examiner | Barbara Bell |
Club Match Secretary | George Tinker |
Green Coordinator | Peter Chapman |
Green Committee | Andrew Phillips |
Richard Jones | |
George Tinker | |
Harry Tinker | |
Graham Browning | |
Ladies' Section | |
Captain | Pat Archer |
Vice Captain | Barbara Swaby |
Secretary | Barbara Bell |
Competition Secretary | Mae Bargate |
Mixed Selection | Barbara Bell |
Barbara Swaby | |
General Committee | Alyson Tapley |
Di Powell | |
Selection Committee | Mae Bargate |
Wendy Greig | |
Barbara Bell | |
Barbara Swaby | |
Pat Archer | |
Management Committee | Pat Archer |
Alyson Tapley | |
Jane Walters | |
Wendy Greig | |
Barbara Bell | |
Barbara Swaby | |
Men's Section | |
Captain | Eddie Jones |
Vice-Captain | Mark Tapley |
Secretary | Andrew Phillips |
Competition Secretary | George Tinker |
Competition Committee | Harry Tinker |
Richard Jones | |
General Committee | Kevin Jones |
Roger Priestley | |
Kevin Smith | |
David Grant | |
A Team Captain | Roger Priestley |
B Team Captain | Mark Tapley |
Group 2 Captain | Neville Bond |